Trading 212
Freetrade
Compare platforms
Trading 212 | Freetrade | |
---|---|---|
Account types | ||
Stocks and shares ISA | ||
General investment account (GIA) | ||
CFD trading | ||
Crypto trading | ||
Fees | ||
Account fee | Free | £5.99 per month |
Foreign exchange fee | 0.15% | 0.59% |
Trading fee | Free | Free |
Safety & regulations | ||
FSCS protected | ||
Others | ||
Range of stocks | 13,000+ | 6,000+ |
Interest on cash | 4.5% | 1% |
Demo account | ||
iPhone / Android Apps | ||
Desktop / Web Apps | ||
Known for | Low cost investments | Simple to use |
Keep in mind | Capital at risk | Capital at risk |
Go to site | Go to site |
Updated: Jul 2024
Summary (Trading 212 vs Freetrade)
Trading 212 and FreeTrade are both popular commission-free trading platforms, offering users access to stocks and ETFs. While Trading 212 provides a broader range of investment options, including CFDs and a larger stock selection, FreeTrade focuses on simplicity with a user-friendly interface and a more curated stock list. Both platforms have mobile apps, but Trading 212 also offers a web-based platform. Ultimately, the choice between them depends on individual preferences, with Trading 212 catering to a more diverse set of investors, and FreeTrade emphasizing simplicity and transparency.