Trading 212 | Freetrade | Vanguard | eToro | Hargreaves Lansdown | Degiro | |
---|---|---|---|---|---|---|
Account types | ||||||
Stocks and shares ISA | ||||||
General investment account (GIA) | ||||||
CFD trading | ||||||
Crypto trading | ||||||
Fees | ||||||
Account fee | Free | £5.99 per month | 0.21% per year | Free | 0.45% per year | Free |
Foreign exchange fee | 0.15% | 0.59% | Free | 0.55% | 0.25%-1.00% | 0.25% |
Trading fee | Free | Free | Free | Free | £5.95 | Free |
Safety & regulations | ||||||
FSCS protected | ||||||
Others | ||||||
Range of stocks | 13,000+ | 6,000+ | Index funds | 4,500+ | 4,000+ | 50+ Exchanges |
Interest on cash | 4.5% | 1% | 2.6% | 1.5%-5.3% | 3.7% | |
Demo account | ||||||
iPhone / Android Apps | ||||||
Desktop / Web Apps | ||||||
Known for | Low cost investments | Simple to use | Ready made index funds | Copy trades | Customer support | Wide choice of investments |
Keep in mind | Capital at risk | Capital at risk | Capital at risk | Capital at risk | Capital at risk | Capital at risk |
Go to site | Go to site | Go to site | Go to site | Go to site | Go to site |
Updated: Jul 2024
We examined various widely-used share dealing platforms in the UK by analyzing the information available on their websites and considering multiple data points. Additionally, we incorporated our expert insights gained from using the apps. The platforms identified as top choices in each category either provide outstanding features or present a distinctive combination of elements tailored to specific aspects of investing. It's crucial to note that our recommendations may not necessarily align with your individual preferences, so it's essential to conduct your own comparisons. Although we aim to keep the information current, there might be instances of outdated data.